Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | GRandStonE![]() | 129 | 103 |
2 | ![]() | ![]() | HotGuy![]() | 353 | 92 |
3 | ![]() | ![]() | SMNOKS![]() | 1 | 87 |
4 | ![]() | ![]() | DarkMG![]() | 1 | 84 |
5 | ![]() | ![]() | SMHUMANOID![]() | 28 | 70 |
6 | ![]() | ![]() | GrandMagE![]() | 400 | 61 |
7 | ![]() | ![]() | SkyFlakes![]() | 400 | 60 |
8 | ![]() | ![]() | BKQuartz![]() | 400 | 60 |
9 | ![]() | ![]() | KuKuBK![]() | 400 | 60 |
10 | ![]() | ![]() | SnowWhite![]() | 400 | 60 |
11 | ![]() | ![]() | MrFreecss![]() | 400 | 60 |
12 | ![]() | ![]() | Cricket![]() | 378 | 54 |
13 | ![]() | ![]() | shakes![]() | 400 | 53 |
14 | ![]() | ![]() | NOMERCY![]() | 1 | 52 |
15 | ![]() | ![]() | PHYLUM![]() | 1 | 50 |
16 | ![]() | ![]() | MGQuarts![]() | 301 | 48 |
17 | ![]() | ![]() | SaysaySM![]() | 94 | 46 |
18 | ![]() | ![]() | Quezo![]() | 1 | 45 |
19 | ![]() | ![]() | Lightspeed![]() | 400 | 35 |
20 | ![]() | ![]() | MangKanor![]() | 400 | 33 |
Last Updated @ 09/28/2022 - 09:25 AM